Rioned AquaJet Van Jetting Machine Technical Data
Injection engine
Its new injection engine is more efficient and powerful than its predecessor. An additional advantage of the injection engine is that it releases less fuel vapour when in use than a carburettor engine. It is also now possible to start and stop the AquaJet remotely with the RioMote remote control that is part of the standard equipment. The electronic engine management system ensures stable engine speed under varying loads.
Strong electric reel
The AquaJet comes with a strong electric hosereel drive that allows the high-pressure hose to be unwound and, even under pressure, coiled. Its dimensions remain unchanged, making it suitable for almost any van. The eControl+ control panel ensures optimum ease of operation and displays information about the machine’s status in the best possible way.
Up to ø350 mm
The AquaJet is available in different capacities. Due to the stronger injection motor, the AquaJet is now available in a 200 bar / 45 lpm version, 160 bar / 55 lpm version and a high-flow machine of 140 bar / 70 lpm. Ideal for unblocking house connections but also usable in larger pipes up to 350 mm. The 60-metre-long, lightweight MaxFlow high-pressure hose has an ultra-slippery interior and a wider inner diameter for minimal pressure loss. Of course, this machine also comes with a 2-year Rioned warranty.
| Specifications | Value |
|---|---|
| Operating range | Max 350 mm |
| Motor/drive | Honda Petrol IGX800 |
| Fuel tank | 15 litres |
| HP pump Rioned/Speck | 200 bar / 45 lpm 160 bar / 55 lpm 140 bar / 70 lpm |
| Pump protection | Run-dry protection with overrun possibility |
| Pressure regulation | Type Speck with automatic bypass function |
| Water tank | 400 litres |
| Filling reel | 35 metres NW19 |
| HP hose | 60 metres MaxFlow |
| HP reel | Fixed, electrically operated (retracting and unwinding) with free-wheel |
| Control | eControl+ with display |
| Remote control | RioMote 9-channel (engine start/stop, gas regulation, HP valve control, coiling on/off HP reel, emergency stop) |
| Weight | From 300 kg |
| Dimensions (lxwxh) | 1.100 x 950 x 1.095 mm |
| Nozzles | 1 x open, 1 x blind, ½” |
| Standard accessories | Spray gun with lance |
| Colour | Blue cover, black metal frame |
| Optional specifications | |
| Riopulse pulsator | Pump adjustment to save water and increase unblocking power |
| Antifreeze tank | 30-litre antifreeze tank with circulation capability to protect the pump in winter |
| Extra water tank | 2 x 400 litre water tanks instead of 400 litres |
| Extra HP hose length | 80 metres ½” HP hose instead of 60 metres |
| Fixed suction venturi | Surface water intake facility |
| Permanently attached filling hose | Fixed filling line with hydrant connection for fast tank filling |
| Second HP reel | Conversion of the filling reel to a second HP reel |





