Yanmar Excavators
Yanmar SV08
OPERATING WEIGHT | 1035 kg |
TRANSPORT DIMENSIONS | 3050 x 730 x 1550 mm |
DIGGING DEPTH | 1500 mm |
DUMPING HEIGHT | 1950 mm |
REAR SWING RADIUS | 725 mm |
DIGGING FORCE (ARM/BUCKET) | 5.88 / 9.95 kN |
TRAVELLING SPEED | 1.8 km/h 2 cylinders, 507 cm³ |
YANMAR DIESEL ENGINE | 7.5 kW / 10.2 HP / 2400 rpm |
Yanmar VIO12
OPERATING WEIGHT | 1235 kg |
TRANSPORT DIMENSIONS | 3040 x 1000 x 1420 mm |
DIGGING DEPTH | 2050 mm |
DUMPING HEIGHT | 2370 mm |
REAR SWING RADIUS | 650 mm |
DIGGING FORCE (ARM/BUCKET) | 570 / 1400 kgf |
TRAVELLING SPEED | 2,1 to 4 km/h 3 cylinders, 854 cm3, |
YANMAR DIESEL ENGINE | 9,2 kW / 12,5 HP / 2000 rpm |
Yanmar SV15
OPERATING WEIGHT | 1590 kg [Canopy] |
TRANSPORT DIMENSIONS | 1685 kg [Cabin] 3450 x 980 x 2240 mm 2005 mm |
DIGGING DEPTH | 2330 mm [Long arm] 2470 mm |
DUMPING HEIGHT | 2575 mm [Long arm]
|
REAR SWING RADIUS | 980 mm |
DIGGING FORCE (ARM/BUCKET) | 7,4 / 12,9 kN |
TRAVELLING SPEED | 1,7 / 3,3 km/h
3 cylinders, 854 cm3 |
YANMAR DIESEL ENGINE | 12.1 kW / 16.5 HP / 2600 rpm |
Yanmar SV17
OPERATING WEIGHT | 1700 kg [Canopy] |
TRANSPORT DIMENSIONS | 1790 kg [Cabin] 3660 x 980 x 2240 mm |
DIGGING DEPTH | 2470 mm |
DUMPING HEIGHT | 2720 mm
|
REAR SWING RADIUS | 980 mm |
DIGGING FORCE (ARM/BUCKET) | 9,9 / 16 kN |
TRAVELLING SPEED | 2,2 / 4,1 km/h
3 cylinders, 854 cm3 |
YANMAR DIESEL ENGINE | 9,5 kW / 12,9 HP / 2100 tr/min |
Yanmar VIO17
OPERATING WEIGHT | 1765 kg |
TRANSPORT DIMENSIONS | 3450 x 950 x 2370 mm |
DIGGING DEPTH | 2200 mm |
DUMPING HEIGHT | 2630 mm |
REAR SWING RADIUS | 640 mm |
DIGGING FORCE (ARM/BUCKET) | 8.53 / 15.2 kN |
TRAVELLING SPEED | 2.1 – 4.3 km/h 3 cylinders, 854 cm3 |
YANMAR DIESEL ENGINE | 10.1 kW / 13.7 HP / 2200 rpm |
Yanmar SV26
OPERATING WEIGHT | 2600 kg [rubber crawlers / canopy] 2710 kg [steel crawlers / canopy] 2740 kg [rubber crawlers / cabin] |
TRANSPORT DIMENSIONS | 2850 kg [steel crawlers / cabin] 4250 x 1550 x 2435 mm 2735 mm |
DIGGING DEPTH | 2805 mm [long arm] |
DUMPING HEIGHT | 2835 mm |
REAR SWING RADIUS | 2995 mm [long arm] |
DIGGING FORCE (ARM/BUCKET) | 1160 mm 14.71 / 24.52 kN |
TRAVELLING SPEED | 2.9 – 4.8 km/h 3 cylinders, 1331 cm³ |
YANMAR DIESEL ENGINE | 17.6 kW / 23.9 HP / 2400 rpm |
Yanmar VIO26
Yanmar VIO26 Brochure
OPERATING WEIGHT 2560 kg [Canopy]2665 kg [Cabin]
TRANSPORT DIMENSIONS 4110 x 1500 x 2530 mm
DIGGING DEPTH 2940 mm [long arm]
DUMPING HEIGHT 2990 mm [long arm]
REAR SWING RADIUS 750 mm
DIGGING FORCE (ARM/BUCKET) 14,5 / 24,5 kN
TRAVELLING SPEED 2.8 – 4.5 km/h
YANMAR DIESEL ENGINE 3 cylinders, 1115 cm³15.2 kW / 20.7 HP / 2500 rpm
Yanmar VIO27
OPERATING WEIGHT 2745 kg [Cabin]
TRANSPORT DIMENSIONS 4110 x 1500 x 2530 mm
DIGGING DEPTH 2940 mm [long arm]
DUMPING HEIGHT 2985 mm [long arm]
REAR SWING RADIUS 750 mm
DIGGING FORCE (ARM/BUCKET)12.7 / 23.1 kN
TRAVELLING SPEED 2.8 – 4.5 km/h
YANMAR DIESEL ENGINE 3 cylinders, 1115 cm³15.2 kW / 20.7 HP / 2500 rpm
Yanmar VIO33-6
OPERATING WEIGHT | 3.155 kg [rubber crawlers / canopy] 3.255 kg [steel crawlers / canopy] 3.275 kg [rubber crawlers / cabin] 3.375 kg [steel crawlers / cabin] |
TRANSPORT DIMENSIONS | 24.510 x 1.550 x 2.460 mm |
DIGGING DEPTH | 2.950 mm [short arm] 3.190 mm [long arm] 3.160 mm [short arm] |
DUMPING HEIGHT | 3.330 mm [long arm] |
REAR SWING RADIUS | 775 mm |
DIGGING FORCE (ARM/BUCKET) | 16,1 / 29,9 kN |
TRAVELLING SPEED | 2,7 - 4,5 3 cylinders, 1642 cm³ |
YANMAR DIESEL ENGINE | 18.9 kW / 25.3 HP / 2200 rpm |
Yanmar VIO50-6
OPERATING WEIGHT | 4855 kg [rubber crawlers] |
TRANSPORT DIMENSIONS | 4985 kg [steel crawlers] 5230 x 1970 x 2540 mm 3540 mm |
DIGGING DEPTH | 3790 mm [Long arm] 3870 mm |
DUMPING HEIGHT | 4000 mm [Long arm] |
REAR SWING RADIUS | 970 mm |
DIGGING FORCE (ARM/BUCKET) | 22,7 / 36,5 kN |
TRAVELLING SPEED | 2.4 - 4.6 km/h 4 cylinders, 2189 cm³ |
YANMAR DIESEL ENGINE | 27.3 kW / 2200 rpm |
Yanmar VIO57-6
OPERATING WEIGHT | 5485 kg [rubber crawlers] |
TRANSPORT DIMENSIONS | 5515 kg [steel crawlers] 5510 x 1990 x 2540 mm 3710 mm |
DIGGING DEPTH | 4000 mm [Long arm] 4240 mm |
DUMPING HEIGHT | 4420 mm [Long arm] |
REAR SWING RADIUS | 995 mm |
DIGGING FORCE (ARM/BUCKET) | 24.4 / 41.9 kN |
TRAVELLING SPEED | 2.2 - 4.4 km/h 4 cylinders, 1995 l |
YANMAR DIESEL ENGINE | 32,6 kW / 2200 rpm |
Yanmar SV60
OPERATING WEIGHT | 5635 kg [rubber crawlers] 5665 kg [steel crawlers] |
TRANSPORT DIMENSIONS | 5675 x 1990 x 2540 mm 3650 mm |
DIGGING DEPTH | 3945 mm [long arm] 4280 mm |
DUMPING HEIGHT | 4460 mm [long arm] |
REAR SWING RADIUS | 1325 |
DIGGING FORCE (ARM/BUCKET) | 24.8 kN / 41.9 kN |
TRAVELLING SPEED | 2.2 - 4.7 km/h
4 cylinders |
YANMAR DIESEL ENGINE | 33.4 kW / 45.4 CV / 2200 rpm |
Yanmar VIO80
OPERATING WEIGHT | 8065 kg [rubber crawlers] |
TRANSPORT DIMENSIONS | 8125 kg [steel crawlers] 6450 x 2270 x 2710 mm 4130 mm |
DIGGING DEPTH | 4500 mm [long arm] 4700 mm |
DUMPING HEIGHT | 4950 mm [long arm] |
REAR SWING RADIUS | 1135 mm |
DIGGING FORCE (ARM/BUCKET) | 40.8 kN / 63.5 kN |
TRAVELLING SPEED | 2.5 - 4.5 km/h 4 cylinders, 3318 cm³ |
YANMAR DIESEL ENGINE | 40.7 kW / 55.3 HP / 2000 rpm |